Filters Reset
1 Filter
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Kitchens
Frontage
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
6.2K Properties
Map
6,239 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,176 SqFt$265,000 $275,000 3.6%
- 1 Bed1 Bath689 SqFt$119,900 $119,990 0.1%
- 3 Beds2 Baths1,753 SqFt$414,000 $425,000 2.6%
- 2 Beds2 Baths962 SqFt$290,000 $310,000 6.5%
- 0.23 Acres$16,500 $19,000 13.2%
- 3 Beds2 Baths1,270 SqFt$225,000 $239,000 5.9%
4363 MELIS ST, Port Charlotte, FL 33948
Listed by
- 3 Beds3 Baths2,557 SqFt$490,000 $495,000 1.0%
- 3 Beds2 Baths1,456 SqFt$300,000 $310,000 3.2%
- 2 Beds3 Baths1,793 SqFt$465,000 $499,900 7.0%
- 3 Beds2 Baths1,263 SqFt$186,000 $199,970 7.0%
- 2 Beds2 Baths909 SqFt$195,000 $199,900 2.5%
- 3 Beds2 Baths1,933 SqFt$295,000 $315,000 6.3%
- 2 Beds2 Baths1,225 SqFt$163,000 $199,000 18.1%
18348 YALE AVE, Port Charlotte, FL 33948
Listed by
- 3 Beds2 Baths2,311 SqFt$665,000 $700,000 5.0%
- 2 Beds2 Baths1,364 SqFt$235,000 $249,900 6.0%
- 3 Beds2 Baths2,082 SqFt$340,000 $399,000 14.8%
- 0.92 Acres$40,000 $44,500 10.1%
3423 JEWEL ST, Port Charlotte, FL 33948
Listed by
- 3 Beds2 Baths1,190 SqFt$392,500 $359,000 9.3%
- 0.22 Acres$47,500 $99,000 52.0%
- 0.23 Acres$5,000 $10,000 50.0%
- 2 Beds2 Baths936 SqFt$165,000 $187,000 11.8%
- 2 Beds2 Baths1,024 SqFt$136,000 $149,900 9.3%
- 4 Beds3 Baths2,054 SqFt$289,124 $289,124
- 2 Beds2 Baths1,191 SqFt$279,200 $287,900 3.0%